Visit our Newsfeed for more events.
TOWN OF WILKESBORO
TOWN COUNCIL
BUDGET WORKSHOP NOTICE
The Mayor of the Town of Wilkesboro hereby calls a budget workshop meeting of the Wilkesboro Town Council at the time and the place set out below:
DATE: Monday, February 9, 2026
TIME: 2:00 pm
PLACE: Wilkesboro Town Hall, 203 W Main Street
This the 13th day of January 2026
Dale L. Isom
Mayor
Town of Wilkesboro
NOTICE OF PUBLIC HEARING
TOWN OF WILKESBORO
Approval of Grant Application – Blue Ridge Outpost Project
Notice is hereby given that the Wilkesboro Town Council will hold a Public Hearing at its regularly scheduled meeting on Monday, February 2, 2026, at 5:30 p.m. at Wilkesboro Town Hall, 203 West Main Street, Wilkesboro, North Carolina, to receive public comment and consider approval of a grant application related to improvements at the Blue Ridge Outpost.
The grant application includes funding associated with the following proposed items:
1. Event Center
2. Apartment Complex
All interested persons are invited to attend and provide comments.
Town of Wilkesboro
Donna Rhodes, Town Clerk
*** If you have multiple meters (house & irrigation or apartments), you will get an individual bill for each meter. This software will not allow consolidated meters / billing. ***
From the Town's Home page: Click on
OR I Want To… menu > Pay > Utility Bill.
Payment portal options:
Register your account, using the quick pay with just your Web ID (located on bill stub) & Zip Code OR phone payments (336) 396-9002.
Town ACH / Auto Draft:
No changes and you don't need to call or make any changes.
Are there fees assocaited with amking an online payment?
Fees are 3.95% for credit card transactions with a $2.50 minimum fee.
What payment methods can be used?
You can pay your utility bills with a credit or debit card, or through a checking or savings account.
home > town government > wilkesboro's history > town council members & town clerks historical list
| Mayors | Year | Mayors | Year | Mayors | Year |
| J. G. Hackett | 1889 | J. L. Webster | 1899 | H. A. Cranor | 1941 |
| Jessie T. Ferguson | 1892 | Frank B. Hendren | 1899 | W. E. Smithey | 1946 |
| J. G. Hackett | 1893 | Milton McNeil | 1901 | A. B. Somers | 1953 |
| J. M. Turner | 1895 | John W. White, M.D. | 1903 | C. G. Bumgarner | 1953 |
| C. F. Morrison | 1895 | R. M. Staley | 1905 | Fidell F. Frazier | 1973 |
| H. L. Green | 1896 | H. A. Cranor | 1909 | Pete M. Mann | 1995 |
| J. F. Somers | 1897 | Charles G. Gilreath | 1921 | Normal Call | 1999 |
| Milton McNeil | 1897 | H. A. Cranor | 1925 | Mike Inscore | 2007 |
| T. M. Crysel | 1898 | W. E. Harris | 1931 | Dale Isom | 12/06/23 |
| E. M. Welborn | 1899 | J. F. Jordan | 1937 |
| Town Council Members | Year | Town Council Members | Year | Town Council Members | Year |
| D. E. Smoak | 1889 | B. J. Kennedy | 1905 | Arlon A. Triplett | 1947 |
| I. T. Prevette | 1889 | J. L. Webster | 1905 | Russell G. Pearson | 1951 |
| J. C. Hubbard | 1889 | A. L. Combs | 1905 | Robert R. Smoak | 1953 |
| T. S. Miller | 1889 | C. W. Carlton | 1908 | Charlie G. Bumgarner | 1953 |
| John R. Henderson | 1890 | N. B. Smithy | 1908 | William C. Gray | 1953 |
| Joseph Welborn | 1890 | Linville Bumgarner | 1909 | George Kennedy | 1957 |
| Elbert Wallace | 1891 | J. C. Hubbard | 1909 | James T. Kinlaw, O.D | 1957 |
| William McNeill | 1891 | W. W. Barber | 1909 | M. G. Edwards, D.V.M. | 1959 |
| R. M. Staley | 1891 | Joseph M. Privette | 1912 | Ray Stroud | 1963 |
| D. E. Smoak | 1892 | J. C. Hubbard | 1912 | Fidell F. Frazier | 1963 |
| J. F. Somers | 1892 | Nike B. Smithey | 1912 | Richard P. Absher | 1965 |
| R. A.Deal | 1892 | W. W. Barber | 1913 | Joe Barber | 1967 |
| W. W. Lenderman | 1892 | D. R. Edwards | 1913 | Joe H. Pearson | 1971 |
| J. R. Coffey | 1893 | J. T. Welborn | 1913 | Fred C. Henderson | 1971 |
| E. Wallace | 1893 | Charlie H. Cowles | 1915 | Glenn Johnson. | 1973 |
| Chrles H. Somers | 1893 | W. F. Miller | 1915 | Jim Jenkins | 1973 |
| J. M. Welborn | 1893 | Joseph M. Prevette | 1915 | John P. "Poddy" Horton | 1973 |
| S. J. Jennings | 1893 | Thomas M. Foster | 1916 | George P. "Red" Snyder | 1974 |
| E. M. Pardue | 1894 | R. B. Pharr | 1916 | Ray S. Triplette | 1977 |
| Joseph Lewis | 1895 | J. T. Prevette | 1916 | William S. Thomas | 1977 |
| Noah Parlier | 1895 | Carl A. Lowe | 1917 | John P. "Poddy" Horton | 1981 |
| Colubus Morrison | 1895 | A. C. Dennis | 1921 | Glenn Johnson | 1981 |
| Elisha Welborn | 1895 | Presley E. Brown | 1921 | George P. "Red" Snyder | 1982 |
| J. S. Cranor | 1895 | W. F. Miller | 1923 | Joe C. McMillian | 1982 |
| W. C. Winkler | 1895 | T. M. Foster | 1923 | Rebecca McMillian | 1992 |
| B. S. Call | 1896 | W. B. Somers | 1925 | Dennis R. Riddle | 1993 |
| R. M. Staley | 1896 | Norman O. Smoak | 1925 | Tommy Bumgarner | 1995 |
| J. M. Welborn | 1896 | J. R. Henderon | 1925 | James S. Hartley | 1997 |
| J. F. Somers | 1896 | William C. Pearson | 1925 | Mike Inscore | 1997 |
| W. A. Berry | 1896 | W. E. Harris | 1929 | Tommy Bumgarner | 1999 |
| David R. Edwards | 1897 | W. W. Barber | 1929 | Mike Inscore | 1999 |
| John W. White, M.D. | 1897 | Joe H. Pearson | 1929 | James S. Hartley | 2001 |
| Joseph T. Welborn | 1897 | B. J. Kennedy | 1929 | Tommy Bumgarner | 2003 |
| William W. Barker | 1897 | W. E. Smithey | 1930 | Mike Inscore | 2003 |
| E. Wallace | 1898 | C. E. Lenderman | 1931 | Gary Blevins | 2003 |
| Frank D. Hackett | 1898 | Claude Kennedy | 1931 | James S. Hartley | 2005 |
| W. C. Winkler | 1898 | O. F. Eller | 1932 | Everette "Skipper" Solomon | 2006 |
| J. M. Welborn | 1898 | H. A. Cranor | 1932 | Sam Stroud | 2007 |
| C. H. Cowles | 1899 | Joe Barber | 1933 | Jimmy C. Hayes | 2007 |
| E. Wallace | 1899 | Ralph Reins | 1933 | J. Gary Johnson | 2009 |
| J. M. Welborn | 1899 | L. B. Dula | 1935 | Nellie Archibald | 2009 |
| W. C. Winkler | 1899 | J. R. Henderon | 1935 | Jimmy C. Hayes | 2011 |
| J. H. Lewis | 1899 | C. A. Lowe | 1935 | Michael Testerman | 2011 |
| J. L. Webster | 1899 | C. T. Doughton | 1935 | Russell F. Ferree | 2013 |
| W. W. Vannoy | 1899 | W. E. Smithey | 1935 | Claude Andrew Soots | 2013 |
| C. H.Cowles | 1899 | W. A. Stroud | 1935 | Jimmy C. Hayes | 2015 |
| J. C. Hubbard | 1900 | W. A. Stroud | 1937 | J. Gary Johnson | 2015 |
| C. J. Cowles | 1900 | W. E. Smithey | 1937 | Nellie Archibald | 2017 |
| W.W. Vannoy | 1900 | James Lowe | 1937 | Russell F. Ferree | 2017 |
| J. L. Webster | 1900 | G. T. Mitchell, M.D. | 1937 | Claude Andrew Soots | 2019 |
| Rufus A. Spainhour | 1901 | Sherman T. Colvard | 1941 | Jimmy C. Hayes | 2019 |
| Milton McNeill | 1901 | C. E. Lenderman | 1941 | Russell F. Ferree | 2021 |
| James M. Welborn | 1901 | Paul Osborne | 1942 | Nellie Archibald | 2021 |
| D. R. Edwards | 1901 | Russell Gray JR. | 1945 | Jimmy C. Hayes | 2023 |
| C. U. Davis | 1903 | Tom Story, JR. | 1945 | Claude Andrew Soots | 2023 |
| W. W. Barber | 1905 | Johnson J. Sanders | 1947 | ||
| C. W. Carlton | 1905 | Joe H. Pearson | 1947 |
Town Clerks |
Year | Town Clerks | Year | Town Clerks | Year |
| Joseph T. Welborn | 1889 | C. U. Davis | 1903 | L. L. Lunn | 1937 |
| R. A. Deal | 1889 | R. A. Deal | 1905 | J. R. Henderson | 1937 |
| John B. Deal | 1892 | Buel S. Call | 1909 | J. F. Jordan | 1941 |
| W. C. Winkler | 1893 | Henry Reynolds | 1915 | J. R. Henderson | 1947 |
| Claude Y. Miller | 1893 | L. B. Dula | 1919 | J. C. Harwell | 1955 |
| Charlie H. Somers | 1895 | W. F. Miller | 1922 | Ima W. Holbrook | 1956 |
| Charles L. Shore | 1898 | L. B. Dula | 1923 | I. Dean Rhoades | 1971 |
| H. A. Cranor | 1899 | Linville Bumgarner | 1929 | Harold L. Rockett | 1989 |
| John L. Webster | 1899 | Oliver F. Blevins | 1929 | Josephine F. Cass | 1992 |
| C.L. Shore | 1900 | J. R. Hendren | 1935 | James K. Byrd | 2010 |
| Frank B. Hendren | 1901 | F. J. McDuffie | 1936 | Donna Rhodes | 2024 |
home > town government > town council > meet your town council
Mayor Dale L. Isom Dale was elected to his first four-year term as Mayor of the Town Council in November 2023 and was sworn in on December 4, 2023. He is a graduate of NC State University in Civil Engineering and was Partner of Isom Ham Design Group, PA, and a past President of Spectrum Hospitality Management, LLC.
Contact Information: Wilkesboro Town Hall, 203 West Main Street, PO Box 1056, Wilkesboro, NC 28697 Tel: 336-838-3951 ext. 1060 Fax: 336-838-7616 email

Mayor Pro Tem Ronnie Walsh
Bio - coming soon.

Town Councilman Doug Setzer
Bio - coming soon.

Town Councilman Jimmy Hayes
Jimmy was re-elected to his fifth four-year term on the Town Council in November 2023. Jimmy is self-employed. Jimmy enjoys working on classic cars when he is not spending time with his wife Brenda, their 3 children and 7 grandchildren.
Contact Information: Wilkesboro Town Hall, 203 West Main Street, PO Box 1056, Wilkesboro, NC 28697 Tel: 336-838-3951 Fax: 336-838-7616
Town
Councilman Claude Andrew"Andy" Soots
Andy Soots was elected to his third four-year term in November 2023. He was first elected to the Wilkesboro Town Council in November 2013 to a four-year term. He is a retired Wilkesboro Fireman with 28 years of service and is self-employed.
Contact Information: Wilkesboro Town Hall, 203 West Main Street, PO Box 1056, Wilkesboro, NC 28697 Tel: 336-984-7333 email
| TOWN COUNCIL APPOINTED POSITIONS |
Town Attorney John S. Willardson
John S. Willardson became the Town's Attorney in 2014 after the late William "Bill Gray." He is a graduate of the University of North Carolina at Chapel Hill, where he completed a double major in Spanish and Political Science. Following undergraduate school, he served six years in the US Army Reserve. Following law school at UNC-CH, he served as a research assistant to a judge at the North Carolina Court of Appeals in Raleigh before moving to Wilkes County. John is peer review rated "A-V" by Martindale Hubbell and has been repeatedly honored as one of North Carolina's Super Lawyers. John serves on many professional boards, including the NC State Bar Council, the Chief Justice's Commission on Professionalism, the NC Bar Association's Dispute Resolution Council and Committee for the Independence of the Judiciary. John has served on many local organizations' boards, including the Wilkes Family YMCA, the North Wilkesboro Kiwanis Club, Wilkes ADAP, Hospice, the Wilkes Art Gallery, Wilkes Babe Ruth League baseball, and Wilkes Flying Club. In 2010, he was chosen by the YMCA of Northwest North Carolina to receive its highest honor -- the Red Triangle Award--for his many years of leadership and volunteer service to the Wilkes Family YMCA. John and his wife, Ann, met while students at UNC, live in Wilkesboro, are members of St. Paul’s Episcopal Church and they have one son.
Contact Information: 206 East Main Street, Wilkesboro, NC 28697. Tel: 336-838-5129 email website

Town Manager Ken Noland
Ken has served as the Town Manager since 1999. Ken is a graduate of the Appalachian State University where he received a Bachelor of Science and continued his education, where he received his Master of Public Administration from the UNC-Chapel Hill. Ken serves at the appointment of the Town Council and acting as Administrative Head of the Town. Ken and Mary Jane have two daughters.
Contact Information: Wilkesboro Town Hall, 203 West Main Street, PO Box 1056, Wilkesboro, NC 28697 Tel: 336-838-3951 ext. 1050 Fax: 336-838-7616 email
TOWN CLERK- Donna Rhodes
The principal responsibility of this position is to work with the town council and other town boards. The town clerk position includes meeting agendas, meeting minutes, calendar coordination, meeting furniture setup and breakdown, data entry, correspondence, resolutions, proclamations, mailings, assigned board tasks, filing, certificates of insurance, employee appreciation, and town gatherings, among other duties. Donna is married to Tommy Rhodes and they have one son.
Contact Information: Wilkesboro Town Hall, 203 West Main Street, PO Box 1056, Wilkesboro, NC 28697 Tel: 336-838-3951 ext. 1042 Fax: 336-838-7616 email
home > town government > town council > code of ethics
![]()
(Front L to R) Councilmember Russell F. Ferree, Mayor Dale Isom, Councilmember Nellie Archibald
(Back L to R) Town Clerk Donna Rhodes, Town Attorney John S. Willardson, Town Manager Kenneth Noland, Mayor Pro Tem Jimmy Hayes, and Councilmember Andrew "Andy" Soots.
home > town government > town council > schedule of meetings
December 1, 2025
January 12, 2026
February 2, 2026
March 2, 2026
April 13, 2026
(Date change due to April 6, 2026 being an observed holiday)
May 4, 2026
June 1, 2026
July 6, 2026
August 3, 2026
September 14, 2026
(Date change due to September 7th, 2026 being an observed holiday)
October 5, 2026
November 2, 2026
December 7, 2026
home > town government > town council > town council commissions
COMMISSION |
WHEN, WHERE |
MAYOR |
RONNIE |
DOUG |
JIMMY |
ANDY |
| ABC Board (Ex Officio) ** | 3rd Monday @ 1:00 pm | |
||||
| Blue Ridge Opportunities Commission ** | |
|||||
| Cemetery Board** ABC Board (Ex Officio) ** 3rd Monday @ 1pm at store #1 | Quarterly 4th Tuesday @ 4:00 pm | |
||||
| Historical Preservation Commission (Ex-Officio) ** | 3rd Tuesday @ 5:15 pm | |
||||
| Landscape and Planning Review Board (Ex-Officio) ** | 3rd Tuesday @ 11:00 am (Jan, March, May, July) |
|
||||
| Member of the High County Council of Governments ** | 2nd Monday @ 5:15 pm (Mar, June, Sept, Dec) |
|
||||
| Member of the Board of Directors of Wilkes Heritage Museum, Inc.** | 3rd Wednesday @12:00 pm | |
||||
| Parks and Recreation ** | Quarterly or as called | |
||||
| Planning Board (Ex Officio) ** | Last Tuesday @ 5:15 pm | |
||||
| Regional Transportation Advisory Committee ** | |
|||||
| Tourism Development Authority ** | 2nd Wednesday @ 11:00 am | |
||||
| Wilkes Chamber of Commerce ** | 3rd Wednesday @ 3:30 pm | |
||||
| Wilkes County Economic Development Corporation Member ** | 1st Friday @ 8:00 am | |
||||
| Zoning Board of Adjustment (Ex-Officio) ** | 3rd Monday @ 5:15pm | |
||||
|
** Attendance at monthly meeting is required
*** These meeting are co-chaired; the alternate attends in the event of an absence of the primary appointee |
||||||